Details
Aspire 5
Powerful processors and graphics which will help users get the most of the screen its large screen-to-body ratio.
Fast CommunicationUsers get easy updates to the latest information with a full range of connectivity options. Dual band Wi-Fi 6 (802.11ax) improves the average network throughput by up to 3 times and reduces latency by up to 75% compared to Wi-Fi 5 (802.11ac).
Visibly StunningThanks to the narrow border and an 81.61% screen-to-body ratio, you can enjoy color-rich Full HD IPS. To further enhance visual appearance and protect user’s eyes, it includes Acer Color Intelligence™.
| Technical Specifications | |
|---|---|
| Colour | Black |
| Chip | 2-Core, 6MB Cache, up to 4.10 GHz |
| Capacity | 12GB DDR4 (1 x 4GB + 1 x 8GB) |
| Memory | 8GB DDR4 (2 x 4GB) |
| Display | Intel® UHD Graphics |
| Camera | HD Camera |
| Video Graphics | Intel® UHD Graphics |
| Ports and Connections | 1 x USB 3.2 Gen 1 Type-C 2 x USB 3.2 Gen 1 1 x USB 2.0 1 x RJ-45 |
| Size | 343 (W) x 245 (D) x 17.95 (H) |
| Screen | 14" FHD 1920 x 1080 |
| Wireless | 802.11ax + BT |
| Weight | 1.65kg |
| Warranty | 12 months Return to Base (RN0) |
| Operating System | Windows 10 Home in S mode |
Legal
- Available storage is subject to change based on system software updates and apps usage. 1 GB = 1 billion bytes. SeeAdditional Legal Information for more details.
Additional Information
| Display Size | 14-inch |
|---|---|
| RAM | 8GB |
| Storage | 256GB |
| Processor | Intel Core i3-1115G4 up to 4.1GHz |
| Colour | Black |
| Brand | Acer |
| Barcode | 4710886701958 |





