Details
Key Features:
iPad Pro:
Supercharged by the Apple M1 Chip
Faster performance and graphics:
The 8‑core CPU of M1 delivers up to 50 per cent faster performance. And M1 has an 8‑core GPU in a class of its own, providing up to 40 per cent faster graphics performance to iPad Pro. So you can build intricate AR models, play games with console‑quality graphics at high frame rates and more.
iPad Pro and M1. Power couple:
M1 chip. With M1, iPad Pro is the fastest device of its kind. It’s designed to take full advantage of next‑level performance and custom-engineered technologies like the advanced image signal processor and unified memory architecture of M1. And with the incredible power efficiency of M1, iPad Pro is still thin and light with all‑day battery life, making it as portable as it is powerful.
Colour | Space Grey |
Chip | Apple M1 chip 8-core CPU with four performance cores and four efficiency cores 8-core GPU 16-core Neural Engine |
Capacity | 256GB SSD |
Memory | 8GB unified memory |
Display | Liquid Retina display 11-inch (diagonal) LED-backlit Multi‑Touch display with IPS technology 2388-by-1668-pixel resolution at 264 pixels per inch (ppi) ProMotion technology Wide colour display (P3) True Tone display Fingerprint-resistant oleophobic coating Fully laminated display Antireflective coating 1.8% reflectivity 600 nits max brightness Supports Apple Pencil (2nd generation) |
Camera | Pro camera system: Wide and Ultra Wide cameras Wide: 12MP, ƒ/1.8 aperture Ultra Wide: 10MP, ƒ/2.4 aperture and 125° field of view 2x optical zoom out Digital zoom up to 5x Five‑element lens (Wide and Ultra Wide) Brighter True Tone flash Panorama (up to 63MP) Sapphire crystal lens cover Autofocus with Focus Pixels (Wide) Smart HDR 3 Wide colour capture for photos and Live Photos Lens correction (Ultra Wide) Advanced red-eye correction Photo geotagging Auto image stabilisation Burst mode Image formats captured: HEIF and JPEG |
Video Recording | 4K video recording at 24 fps, 25 fps, 30 fps or 60 fps (Wide) 1080p HD video recording at 25 fps, 30 fps or 60 fps 720p HD video recording at 30 fps 2x optical zoom out Audio zoom Brighter True Tone flash Slow-motion video support for 1080p at 120 fps or 240 fps Time‑lapse video with stabilisation Extended dynamic range for video up to 30 fps Cinematic video stabilisation (4K, 1080p and 720p) Continuous autofocus video Playback zoom Video formats recorded: HEVC and H.264 Stereo recording |
Audio Calling | FaceTime audio iPad to any FaceTime-enabled device over Wi‑Fi or a mobile network |
Charging and Expansion | Thunderbolt/USB 4 port with support for: Charging DisplayPort Thunderbolt 3 (up to 40 Gbps) USB 4 (up to 40 Gbps) USB 3.1 Gen 2 (up to 10 Gbps) |
Power and Battery | Built-in 28.65-watt-hour rechargeable lithium-polymer battery Up to 10 hours of surfing the web on Wi-Fi or watching video |
Wireless | 802.11ax Wi-Fi 6; simultaneous dual band (2.4GHz and 5GHz); HT80 with MIMO Bluetooth® 5.0 technology |
Size and Weight | iPad Pro 11-inch 466 grams (1.03 pounds) 247.6 mm (9.74 inches) 178.5 mm (7.02 inches) 5.9 mm (0.23 inch) |
In the Box | iPad Pro USB-C Charge Cable (1 metre) 20W USB-C Power Adapter |
Operating System | iPadOS 14: iPadOS comes with powerful features and built-in apps designed to take advantage of the unique capabilities of iPad. |
- Battery life varies by use and configuration; see apple.com/au/batteriesfor more information.
- Products that you purchase in Australia are covered by Australian consumer law.
- Your device also comes with 90 days of complimentary technical support and a one-year limited warranty from Apple.
- Purchase AppleCare+ for Apple Devices to get up to three years of expert technical support and additional hardware coverage from Apple, including up to two incidents of accidental damage protection every 12 months. Coverage begins on your AppleCare+ purchase date.
For a complete set of Technical specifications
Visit: https://www.apple.com/au/ipad-pro/specs/