Details
Body Measurement Guide:
Biz Collection apparel sizes are designed to fit average industry standards for the below body measurements. Please use this handy Body Measurement Guide to compare your own measurements and help you determine which size to order.
Garment to Garment Comparison:
An alternate method is to compare your own garment size to ours. You can do this by measuring the 1⁄2 chest of your garment (layed flat, measured 0.5in below the sleeve join, from side seam to side seam) and compare it to ours. Please refer to the individual garment measurements, shown on each style page, to determine your garment to garment size comparison.
Ladies
- Bust: Measure under your arms around the fullest part of the chest.
- Waist: Measure around the narrowest part of your natural waistline.
- Hip: Measure around the fullest part of your natural hip and bottom.
Ladies Size Guide | |||||||
---|---|---|---|---|---|---|---|
Ladies Size | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Alpha Size | XXS | XS | XS - S | S | M | L | L - XL |
Bust (CM) | 75-77 | 78-82 | 83-87 | 88-92 | 93-97 | 98-102 | 103-108 |
Waist (CM) | 57-59 | 60-64 | 65-69 | 70-74 | 75-79 | 80-84 | 85-90 |
Hip (CM) | 84-86 | 87-91 | 92-96 | 97-101 | 102-106 | 107-111 | 112-117 |
Ladies Size | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
Alpha Size | XL | 2XL | 3XL | 4XL | 5XL | ||
Bust (CM) | 109-114 | 115-119 | 120-124 | 125-129 | 130-134 | 135-139 | 140-144 |
Waist (CM) | 91-96 | 97-101 | 102-106 | 107-111 | 112-116 | 117-121 | 122-126 |
Hip (CM) | 118-123 | 124-128 | 129- 33 | 134-138 | 139-143 | 144-148 | 149-153 |
Additional Information
Brand | La Trobe University |
---|